Daily 20%
| Investment | $500 - $1000 |
| Capital Back | No |
| Return Type | Period |
| Number of Period | 15 Times |
| Profit Withdraw | Anytime |
Daily 20%
| Investment | $2000 - $5000 |
| Capital Back | No |
| Return Type | Period |
| Number of Period | 20 Times |
| Profit Withdraw | Anytime |
Daily 20%
| Investment | $5000 - $10000 |
| Capital Back | No |
| Return Type | Period |
| Number of Period | 25 Times |
| Profit Withdraw | Anytime |
Daily 20
| Investment | $10000 - $50000 |
| Capital Back | No |
| Return Type | Period |
| Number of Period | 30 Times |
| Profit Withdraw | Anytime |
Daily 1.5%
| Investment | $10000 - $100000 |
| Capital Back | No |
| Return Type | Long term |
| Number of Period | 365 Times |
| Profit Withdraw | Anytime |
Rs. 34.06 L
extra returns for you